Community Services
Rapid City has many community services available to its citizens, most of which are free or at minimal cost. Black Hills NOW will be highlighting these services as an service to our visitors. Should you need assistance from one of these groups or agencies, we hope that the information we'll provide is useful.
If you have information, which you feel should appear here, please email us at sales@blackhillsnow.com There is no cost for community service organizations to be a part of Black Hills NOW.
| 24-Hour Help Hotlines | |
| American Red Cross | 342.4010 |
| Behavior Mmgt. Systems Suicide Intervention | 343.7261 |
| South Dakota Gambling Hotline | 888.781.HELP |
| National Domestic Violence Hotline | 800.799.SAFE |
| National Runaway Hotline | 800.RUNAWAY |
| National Youth Crisis Hotline | 800.448.4663 |
| Victims of Violence Intervention | 800.999.2348 |
| Youth & Family Services Crisis Line | 211 |
| South Dakota Road and Weather Conditions | 511 |
| AIDS Hotline | 800.342.2437 |
| Drug Hotline | 800.952.3784 |
| Consumer Helpline | 800.300.1986 |
| Health Services | |
| American Heart Association | 800.437.9710 |
| Cancer Information Service | 800.422.6237 |
| Children's Care Rehabilitation and Development Center | 342.4412 |
| Hospice Link | 800.331.1620 |
| Rapid City Regional Hospital | 719.1000 |
| Soo San Hospital | 355.2500 |
| Black Hills Rehabilitation Hospital | 719.1100 |
| Miscellaneous | |
| Do Not Call Registry | 888.382.1222 |
| Drivers License Bureau | 394.5480 |
| Paws for Us Human Society | 209.8139 |
| Youth Services | |
| Big Brothers Big Sisters of the Black Hills | 343.1488 |
| Children's Home Society | 343.5422 |
| Youth & Family Services | 342.4195 |
| Basic Needs | |
| Food Stamps | 394.2525 |
| Salvation Army | 342.0982 |
| Church Response | 342.5360 |
| United Way | 343.5872 |
| Aid to Dependent Children | 394.2525 |
| Legal Assistance | |
| Black Hills Legal Services | 342.7171 |
| Mental Health Services | |
| Behavior Management Systems | 343.7262 |
| Behavior Health - Rapid City Regional Hospital | 719.7200 |
| Catholic Social Services | 348.6086 |
| Lutheran Social Services | 348.0477 |
| Veterans' Services | |
| South Division of Veterans' Affairs (Pierre) | 605.773.3269 |
| Vet Center - Rapid City | 348.0077 |
| Disabled American Veterans | 605.333.6896 |
| Ft. Meade VA Medical Center | 800.743.1070 |
| Hot Springs VA Medical Center | 800.764.5370 |
Featured Organization
- 816 St Joseph
- Rapid City, SD 57701
- 605.341.9939
Our mission is to provide education and housing opportunities to low-to-moderate income people in the Rapid City area and surrounding communities. Teton Coalition is committed in both funding and philosophy to provide intensive outreach to all families interested in home ownership.